<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomad Journey</title>
	<atom:link href="http://www.nomadjourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomadjourney.com</link>
	<description>Currently in transit between here and there...</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Returning HTTP responses with django-tastypie</title>
		<link>http://www.nomadjourney.com/2011/11/returning-http-responses-with-django-tastypie/</link>
		<comments>http://www.nomadjourney.com/2011/11/returning-http-responses-with-django-tastypie/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:07:10 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[tastypie]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=2574</guid>
		<description><![CDATA[Here at MutualMind, we&#8217;ve built our REST developer API using the excellent django-tastypie framework. Once you understand the basic request/response cycle as mentioned in the documentation, it takes hardly any time get a full featured REST API up and running. However, the documentation is missing one piece of information: What is the proper way to [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2011/11/returning-http-responses-with-django-tastypie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crouching Dallas, Hidden Startups</title>
		<link>http://www.nomadjourney.com/2011/09/crouching-dallas-hidden-startups/</link>
		<comments>http://www.nomadjourney.com/2011/09/crouching-dallas-hidden-startups/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:02:57 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Dallas Startup Scene]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=1821</guid>
		<description><![CDATA[Bradley Joyce over at 3#Labs wrote a nice piece about a problem facing the startup scene in the Dallas-area: We have have a lot of tech talent in Dallas, just not startup talent. I&#8217;d like to point out another problem in our area. We have a bunch of startups that operate under the radar and [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2011/09/crouching-dallas-hidden-startups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enabling color directory listings in Mac OS X Terminal</title>
		<link>http://www.nomadjourney.com/2011/08/enabling-color-directory-listings-in-mac-os-x-terminal/</link>
		<comments>http://www.nomadjourney.com/2011/08/enabling-color-directory-listings-in-mac-os-x-terminal/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:46:33 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[directory listings]]></category>
		<category><![CDATA[ls command]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=431</guid>
		<description><![CDATA[Add these two lines to your ~/.bash_profile to enable color in OS X Terminal: export CLICOLOR=1 export LSCOLORS=ExFxCxDxBxegedabagacad For more reference: ls(1) Mac OS X Manual Page]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2011/08/enabling-color-directory-listings-in-mac-os-x-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppressing MySQL/MySQLdb warning messages from Python</title>
		<link>http://www.nomadjourney.com/2010/04/suppressing-mysqlmysqldb-warning-messages-from-python/</link>
		<comments>http://www.nomadjourney.com/2010/04/suppressing-mysqlmysqldb-warning-messages-from-python/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:49:51 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysqldb]]></category>
		<category><![CDATA[suppress warnings]]></category>
		<category><![CDATA[warning messages]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=318</guid>
		<description><![CDATA[Here is a quick three line snippet that will suppress all of those annoying warning messages from MySQL when using MySQLdb: from warnings import filterwarnings import MySQLdb as Database filterwarnings(&#039;ignore&#039;, category = Database.Warning) To re-enable the warnings later on: from warnings import resetwarnings resetwarnings() More about the warnings Python standard library: http://docs.python.org/library/warnings.html]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2010/04/suppressing-mysqlmysqldb-warning-messages-from-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Splitting up Django models</title>
		<link>http://www.nomadjourney.com/2009/11/splitting-up-django-models/</link>
		<comments>http://www.nomadjourney.com/2009/11/splitting-up-django-models/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:31:57 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[code organization]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[splitting]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=301</guid>
		<description><![CDATA[Sometimes it makes sense to split up your Django models for a specific application across multiple files instead of having all of them in one models.py file. This allows for easier and simpler code organization and maintenance. Splitting up your models in Django is fairly simple, although it requires a few extra steps. In our [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/11/splitting-up-django-models/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Setting up your own Hadoop cluster with Cloudera distro for EC2</title>
		<link>http://www.nomadjourney.com/2009/11/setting-up-your-own-hadoop-cluster-with-cloudera-distro-for-ec2/</link>
		<comments>http://www.nomadjourney.com/2009/11/setting-up-your-own-hadoop-cluster-with-cloudera-distro-for-ec2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:08:25 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=281</guid>
		<description><![CDATA[Installing Prerequisites Before you begin, figure out what distro you are on (if you don&#8217;t already know) by issuing this command from the shell: lsb_release -c For my set up, I used Ubuntu 8.04.3 LTS Hardy Heron. Add Cloudera repositories for your distro to apt sources. Create a file called /etc/apt/sources.list.d/cloudera.list and add the following [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/11/setting-up-your-own-hadoop-cluster-with-cloudera-distro-for-ec2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rxvt &#8211; A better console for Cygwin</title>
		<link>http://www.nomadjourney.com/2009/11/rxvt-a-better-console-for-cygwin/</link>
		<comments>http://www.nomadjourney.com/2009/11/rxvt-a-better-console-for-cygwin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:00:29 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[rxvt]]></category>
		<category><![CDATA[X Server]]></category>
		<category><![CDATA[xterm]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=271</guid>
		<description><![CDATA[I have been using xterm on Cygwin/X for a long time now. I love the fact that you can have a native X Windows server running on Windows with xterm and all the X11 goodies. However, since upgrading to Windows 7, I have had a lot of problems with getting both X and xterm to [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/11/rxvt-a-better-console-for-cygwin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing user interfaces with Balsamiq Mockups For Desktop</title>
		<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/</link>
		<comments>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:41:27 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=260</guid>
		<description><![CDATA[As a web developer, it can be quite time consuming to meticulously code complex pages with HTML and CSS. What&#8217;s worse is to invest a lot of time doing that and then realizing that your precious layout just doesn&#8217;t work from a UX stand point. Sometimes you have multiple ideas for a layout and are [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Go to top of page using jQuery</title>
		<link>http://www.nomadjourney.com/2009/09/go-to-top-of-page-using-jquery/</link>
		<comments>http://www.nomadjourney.com/2009/09/go-to-top-of-page-using-jquery/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:06:07 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[scrollTop]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=254</guid>
		<description><![CDATA[This one liner jQuery snippet will force your browser to go to the top of your page: $(&#039;html, body&#039;).animate({ scrollTop: 0 }, 0); If you want to add some smooth scrolling: $(&#039;html, body&#039;).animate({ scrollTop: 0 }, &#039;slow&#039;);]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/09/go-to-top-of-page-using-jquery/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Windows 7, 64-bit Python and easy_install</title>
		<link>http://www.nomadjourney.com/2009/08/windows-7-64-bit-python-and-easy_install/</link>
		<comments>http://www.nomadjourney.com/2009/08/windows-7-64-bit-python-and-easy_install/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:56:55 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[incompatibility]]></category>
		<category><![CDATA[setuptools]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=246</guid>
		<description><![CDATA[I recently downloaded and installed Windows 7 RTM on my laptop. I upgraded from 32-bit XP to a 64-bit flavor of Windows 7. I decided to install a 64-bit version of Python to take advantage of the 6GB of memory installed on my laptop. All well and good. I proceeded to grab and set up [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/08/windows-7-64-bit-python-and-easy_install/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customized comment notifications from Django</title>
		<link>http://www.nomadjourney.com/2009/05/customized-comment-notifications-from-django/</link>
		<comments>http://www.nomadjourney.com/2009/05/customized-comment-notifications-from-django/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:43:05 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Django templates]]></category>
		<category><![CDATA[django-notification]]></category>
		<category><![CDATA[notification]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=200</guid>
		<description><![CDATA[I recently had to implement a way to send notifications (using the excellent django-notification app developed by James Tauber) to users whose content is commented on in my Django web app. However, I wanted the owner/creator of the original content to get a more customized notification message. For example, if the model instance being commented [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/05/customized-comment-notifications-from-django/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Django queries (or why kwargs is your friend)</title>
		<link>http://www.nomadjourney.com/2009/04/dynamic-django-queries-with-kwargs/</link>
		<comments>http://www.nomadjourney.com/2009/04/dynamic-django-queries-with-kwargs/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:06:37 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[kwargs]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[queries]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=190</guid>
		<description><![CDATA[A very easy way to dynamically build queries in Django is to use Python kwargs (keyword arguments). Let&#8217;s say we have a model that looks something like this: class Entry( models.Model ): user = models.ForeignKey( User, related_name = &#039;user_relation&#039; ) category = models.ForeignKey( Category, related_name = &#039;category_relation&#039; ) title = models.CharField( max_length = 64 ) [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/04/dynamic-django-queries-with-kwargs/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Database independent Django queries: COALESCE vs. NVL, IFNULL, ISNULL</title>
		<link>http://www.nomadjourney.com/2009/04/database-independent-django-queries-coalesce/</link>
		<comments>http://www.nomadjourney.com/2009/04/database-independent-django-queries-coalesce/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:37:15 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[COALESCE]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[IFNULL]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NVL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[raw sql]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=180</guid>
		<description><![CDATA[Most of the time, it is not necessary to write raw SQL from Django. However, there are cases where it can&#8217;t be avoided. One common pattern in SQL that always comes up is to check two fields and get the value of the first non-NULL field. In Oracle I&#8217;ve used NVL and in MySQL I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/04/database-independent-django-queries-coalesce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CloudBerry: Freeware tool for S3 and CloudFront</title>
		<link>http://www.nomadjourney.com/2009/04/cloudberry-freeware-tool-for-s3-and-cloudfront/</link>
		<comments>http://www.nomadjourney.com/2009/04/cloudberry-freeware-tool-for-s3-and-cloudfront/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:53:50 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CloudBerry]]></category>
		<category><![CDATA[CloudFront]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=151</guid>
		<description><![CDATA[I was searching for some information on S3 and CloudFront and found this little gem mentioned in a comment on a discussion forum somewhere. CloudBerry Explorer makes managing files in Amazon S3 storage EASY. By providing a user interface to Amazon S3 accounts, files, and buckets, CloudBerry lets you manage your files on cloud just [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/04/cloudberry-freeware-tool-for-s3-and-cloudfront/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dallas Django 1.1 Sprint</title>
		<link>http://www.nomadjourney.com/2009/04/dallas-django-11-sprint/</link>
		<comments>http://www.nomadjourney.com/2009/04/dallas-django-11-sprint/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:27:17 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CoHabitat]]></category>
		<category><![CDATA[Django 1.1]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=132</guid>
		<description><![CDATA[Djangonauts of Dallas rejoice! We are joining forces to have our very first Django Sprint event for the upcoming 1.1 release. For more info: When: Saturday, April 18, 2009 at 9:00am to Sunday, April 19, 2009 at 5:00pm Where: Cohabitat 2517 Thomas Ave. Dallas, TX Facebook Event Page: http://www.facebook.com/event.php?eid=81320026376&#038;ref=nf]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/04/dallas-django-11-sprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery minitabs plugin 1.0 released</title>
		<link>http://www.nomadjourney.com/2009/03/jquery-minitabs-plugin-1-0-released/</link>
		<comments>http://www.nomadjourney.com/2009/03/jquery-minitabs-plugin-1-0-released/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:22:17 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[minitabs]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tabbing]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=121</guid>
		<description><![CDATA[The jQUery minitabs plugin allows the quick and easy creation of tabbed widgets anywhere on a page. The plugin includes a detailed example and sample CSS to get you started. The plugin supports: specifying the first active tab specifying transition speed for tab changes a callback hook for when a tab is changed This plugin [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/03/jquery-minitabs-plugin-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UUID template tag for Django</title>
		<link>http://www.nomadjourney.com/2009/03/uuid-template-tag-for-django/</link>
		<comments>http://www.nomadjourney.com/2009/03/uuid-template-tag-for-django/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:18:39 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Django Snippets]]></category>
		<category><![CDATA[template tag]]></category>
		<category><![CDATA[UUID]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=116</guid>
		<description><![CDATA[A while back, I had posted a template tag on djangosnippets which generates UUIDs on the fly. I figured that I&#8217;d share the same snippet here and explain why I did it. My rationale for writing this: I needed a quick way to generate random IDs to assign to dynamically generated HTML elements and then [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/03/uuid-template-tag-for-django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using svn:externals for external Django module dependencies</title>
		<link>http://www.nomadjourney.com/2009/03/using-svnexternals-for-external-django-module-dependencies/</link>
		<comments>http://www.nomadjourney.com/2009/03/using-svnexternals-for-external-django-module-dependencies/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:39:15 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[external modules]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[pluggables]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=105</guid>
		<description><![CDATA[After working on building a fairly complex Django application for the last year or so, I have ended up using a few of the open source Django modules that are out there. Why re-invent the wheel after all? Most of these projects are thankfully hosted on Google Code which uses Subversion as the source control [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/03/using-svnexternals-for-external-django-module-dependencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Django Gotcha: Never set a variable called &#8216;user&#8217; in your RequestContext</title>
		<link>http://www.nomadjourney.com/2009/01/django-gotcha-never-set-a-variable-called-user-in-your-requestcontext/</link>
		<comments>http://www.nomadjourney.com/2009/01/django-gotcha-never-set-a-variable-called-user-in-your-requestcontext/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:50:57 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Django templates]]></category>
		<category><![CDATA[gotchas]]></category>
		<category><![CDATA[RequestContext]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=69</guid>
		<description><![CDATA[Okay. So I was working on some view code in a Django project and I noticed something weird. The view started rendering as if the user was no longer logged in. Odd thing was that it was only doing that for that one view. I banged my head for a while and then I realized [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/01/django-gotcha-never-set-a-variable-called-user-in-your-requestcontext/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Django templates with jQuery AJAX</title>
		<link>http://www.nomadjourney.com/2009/01/using-django-templates-with-jquery-ajax/</link>
		<comments>http://www.nomadjourney.com/2009/01/using-django-templates-with-jquery-ajax/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:08:24 +0000</pubDate>
		<dc:creator>Nizam Sayeed</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajax search]]></category>
		<category><![CDATA[Django templates]]></category>

		<guid isPermaLink="false">http://www.nomadjourney.com/?p=43</guid>
		<description><![CDATA[I recently discovered a neat way of displaying data retrieved using jQuery AJAX in concert with Django&#8217;s template engine. You can create a view in Django which simply uses the render_to_response shortcut function to render the results server-side and then just use jquery.load to dynamically fetch the results. Eventhough, returning some raw JSON data is [...]]]></description>
		<wfw:commentRss>http://www.nomadjourney.com/2009/01/using-django-templates-with-jquery-ajax/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

