<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing user interfaces with Balsamiq Mockups For Desktop</title>
	<atom:link href="http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/</link>
	<description>Django, Python, jQuery and whatever cool stuff I can think of</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhilGo20</title>
		<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/comment-page-1/#comment-399</link>
		<dc:creator>PhilGo20</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomadjourney.com/?p=260#comment-399</guid>
		<description>I tend to agree with equ.

Balsamiq is a cool tool, but at a similar price you have Iplotz.

I have used both and I think Iplotz is a superior product. 

But Balsamiq kills on the marketing side ;-)</description>
		<content:encoded><![CDATA[<p>I tend to agree with equ.</p>
<p>Balsamiq is a cool tool, but at a similar price you have Iplotz.</p>
<p>I have used both and I think Iplotz is a superior product. </p>
<p>But Balsamiq kills on the marketing side ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar</title>
		<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/comment-page-1/#comment-384</link>
		<dc:creator>Babar</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomadjourney.com/?p=260#comment-384</guid>
		<description>I love Balsamiq for its ease of use and features. Great value.</description>
		<content:encoded><![CDATA[<p>I love Balsamiq for its ease of use and features. Great value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizam</title>
		<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/comment-page-1/#comment-277</link>
		<dc:creator>Nizam</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomadjourney.com/?p=260#comment-277</guid>
		<description>@equ,

Thanks for pointing out some of these tools (I hadn&#039;t heard of some of them before). You just gave me an idea though. How about I do a comparative review of all these apps?</description>
		<content:encoded><![CDATA[<p>@equ,</p>
<p>Thanks for pointing out some of these tools (I hadn&#8217;t heard of some of them before). You just gave me an idea though. How about I do a comparative review of all these apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equ</title>
		<link>http://www.nomadjourney.com/2009/10/designing-user-interfaces-with-balsamiq/comment-page-1/#comment-274</link>
		<dc:creator>equ</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomadjourney.com/?p=260#comment-274</guid>
		<description>This app is quite weak in comparison to competitors like: flairBuilder, iPlotz, Hot Gloo, mockFlow, etc.</description>
		<content:encoded><![CDATA[<p>This app is quite weak in comparison to competitors like: flairBuilder, iPlotz, Hot Gloo, mockFlow, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
